top of page


![]() Anchor Hang | ![]() TMS2013.jpg | ![]() TMSsweater.jpg |
|---|---|---|
![]() "Bonse Aba: A Choral Celebration"Flyer for a choral concert. Programs used: Photoshop, Illustrator, InDesign. | ![]() "Colonel Summer Tennis Camp"Flyer for a tennis camp. Programs used: Photoshop, Illustrator, InDesign. | ![]() "The Mighty Susquehannas"Promo Poster for the The Mighty Susquehannas. Programs used: Photoshop, Illustrator, InDesign. |
![]() "Flute Ensemble"Wilkes University Flute Ensemble Concert Flyer. Programs used: Photoshop, Illustrator, InDesign. | ![]() "Civic Band"Wilkes University Civic Band Concert Flyer. Programs used: Photoshop, Illustrator, InDesign. | ![]() "Barre Product Guide Cover"Cover for a Product Guide. Programs used: Photoshop, Illustrator, InDesign. |
![]() "Breathe Easy"The Mighty Susquehannas show flyer.Programs used: Photoshop, Illustrator, InDesign. | ![]() "Chamber Orchestra"Wilkes University Chamber Orchestra Concert Flyer. Programs used: Photoshop, Illustrator, InDesign | ![]() "Women, Leadership & Power"Flyer for a Womens Studies conference. Programs used: Photoshop, Illustrator, InDesign |
![]() "Hover Board"Redesigned the Back to the Future "Hover Board" graphics to fit a snowboard. | ![]() "The Mighty Susquehannas Logo "Programs used: Illustrator | ![]() "Chocolate Dipped Strawberries"Programs used: Illustrator, InDesign |
![]() "A Collection" The FutureA product guide display page. | ![]() | ![]() "It's Time"Postcard sent out to Wilkes Almus to generate awareness and donations for the Universities football team. Programs used: Photoshop, Illustrator, InDesign |
![]() "Dissonance Records Logo"Logo for a mock record company. Programs used: Illustrator | ![]() "Adiformal"Logo designed for a formal dress line of Adidas.Programs used: Illustrator | ![]() "Barre Logo"Programs used: Illustrator |
![]() "Wilkes Open"Flyer designed for a tennis tournament. Programs used: Photoshop, Illustrator, InDesign | ![]() "Tennis Clinic"Flyer designed for tennis clinic. Programs used: Photoshop, Illustrator, InDesign | ![]() Educational Developmental StrategiesPrograms used: Photoshop, Illustrator, InDesign |
![]() Wilkes University Graduate program brochure for Technologjy. Programs used: Photoshop, Illustrator, InDesign | ![]() "Costa Rica"Programs used: Photoshop, Illustrator, InDesign | ![]() "Madrid & Paris"Programs used: Photoshop, Illustrator, InDesign |
bottom of page


























